Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 5105 6122
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses

Date | Course | Venue | Suburb | State | Cost | |
---|---|---|---|---|---|---|
July 2022 | ||||||
Wed, 13th Jul 2022 at 8:00 am | Forklift | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $900.00 |
|
Tue, 19th Jul 2022 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $270.00 |
|
Thu, 21st Jul 2022 at 8:00 am | Work Safely at Heights blended d | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $350.00 |
|
Fri, 22nd Jul 2022 at 8:00 am | Work Safely at Heights blended d | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $350.00 |
|
Tue, 26th Jul 2022 at 8:00 am | Yellow Card SL,VL | U1, 140 Gladstone St | FYSHWICK | ACT | $660.00 |
|
Wed, 27th Jul 2022 at 8:00 am | Confined space entry & Gas Test | u1, 140 Gladstone St | FYSHWICK | ACT | $420.00 |
|
August 2022 | ||||||
Wed, 3rd Aug 2022 at 8:00 am | Forklift | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $900.00 |
|
Tue, 9th Aug 2022 at 8:00 am | Work Safely at Heights blended d | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $350.00 |
|
Wed, 10th Aug 2022 at 8:00 am | Confined space entry & Gas Test | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $420.00 |
|
Thu, 11th Aug 2022 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
Tue, 16th Aug 2022 at 8:00 am | Elevated work platform (above 11 | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,000.00 |
|
Wed, 24th Aug 2022 at 8:00 am | Work Safely at Heights blended d | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $350.00 |
|
Tue, 30th Aug 2022 at 8:00 am | Work Safely at Heights blended d | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $350.00 |
|
Loading...