Available Workshops
Got a token code for a private booking?
Date | Course | Venue | Suburb | State | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1745762400 | April 2025 | |||||||||||||
1745791200 | Mon, 28th Apr 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1745964000 | Wed, 30th Apr 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1746540000 | May 2025 | |||||||||||||
1746568800 | Wed, 7th May 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1746655200 | Thu, 8th May 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1747000800 | Mon, 12th May 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1747260000 | Thu, 15th May 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1747692000 | Tue, 20th May 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1747778400 | Wed, 21st May 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1748296800 | Tue, 27th May 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1748383200 | Wed, 28th May 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1748872800 | June 2025 | |||||||||||||
1748901600 | Tue, 3rd Jun 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1748988000 | Wed, 4th Jun 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1749679200 | Thu, 12th Jun 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1749765600 | Fri, 13th Jun 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1750111200 | Tue, 17th Jun 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1750197600 | Wed, 18th Jun 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1750629600 | Mon, 23rd Jun 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1750888800 | Thu, 26th Jun 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1751378400 | July 2025 | |||||||||||||
1751407200 | Wed, 2nd Jul 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1751839200 | Mon, 7th Jul 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1751925600 | Tue, 8th Jul 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1752012000 | Wed, 9th Jul 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1752530400 | Tue, 15th Jul 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1752789600 | Fri, 18th Jul 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1753740000 | Tue, 29th Jul 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1753826400 | Wed, 30th Jul 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1754316000 | August 2025 | |||||||||||||
1754344800 | Tue, 5th Aug 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1754863200 | Mon, 11th Aug 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1756245600 | Wed, 27th Aug 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1756332000 | Thu, 28th Aug 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 5105 6122
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses


