Available Workshops
Got a token code for a private booking?
| Date | Course | Venue | Suburb | State | Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1768136400 | January 2026 | |||||||||||||
| 1768165200 | Mon, 12th Jan 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1768770000 | Mon, 19th Jan 2026 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
| 1768856400 | Tue, 20th Jan 2026 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1768942800 | Wed, 21st Jan 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1769029200 | Thu, 22nd Jan 2026 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
| 1769115600 | Fri, 23rd Jan 2026 at 8:00 am | BL Yellow card | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1769547600 | Wed, 28th Jan 2026 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1770728400 | February 2026 | |||||||||||||
| 1770757200 | Wed, 11th Feb 2026 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1772370000 | March 2026 | |||||||||||||
| 1772398800 | Mon, 2nd Mar 2026 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 5105 6122
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses