Available Workshops
Got a token code for a private booking?
| Date | Course | Venue | Suburb | State | Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1764853200 | December 2025 | |||||||||||||
| 1764882000 | Fri, 5th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1765141200 | Mon, 8th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1765314000 | Wed, 10th Dec 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
| 1765746000 | Mon, 15th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1765918800 | Wed, 17th Dec 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1766005200 | Thu, 18th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1766091600 | Fri, 19th Dec 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
| 1766350800 | Mon, 22nd Dec 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
| 1766350800 | Mon, 22nd Dec 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1766350800 | Mon, 22nd Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1766437200 | Tue, 23rd Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1766523600 | Wed, 24th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1767531600 | January 2026 | |||||||||||||
| 1767560400 | Mon, 5th Jan 2026 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
| 1767819600 | Thu, 8th Jan 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1767906000 | Fri, 9th Jan 2026 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
| 1768165200 | Mon, 12th Jan 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1768251600 | Tue, 13th Jan 2026 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1768510800 | Fri, 16th Jan 2026 at 8:00 am | BL Yellow card | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1768770000 | Mon, 19th Jan 2026 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
| 1768856400 | Tue, 20th Jan 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1768942800 | Wed, 21st Jan 2026 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
| 1769029200 | Thu, 22nd Jan 2026 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1769461200 | Tue, 27th Jan 2026 at 8:00 am | BL Yellow card | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1769547600 | Wed, 28th Jan 2026 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1769634000 | Thu, 29th Jan 2026 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
| 1770123600 | February 2026 | |||||||||||||
| 1770152400 | Wed, 4th Feb 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1770670800 | Tue, 10th Feb 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1770757200 | Wed, 11th Feb 2026 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1771189200 | Mon, 16th Feb 2026 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
| 1771448400 | Thu, 19th Feb 2026 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
| 1771794000 | Mon, 23rd Feb 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1771880400 | Tue, 24th Feb 2026 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1771966800 | Wed, 25th Feb 2026 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
| 1772053200 | Thu, 26th Feb 2026 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
| 1772370000 | March 2026 | |||||||||||||
| 1772398800 | Mon, 2nd Mar 2026 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1773781200 | Wed, 18th Mar 2026 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 5105 6122
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses