Available Workshops
Got a token code for a private booking?
| Date | Course | Venue | Suburb | State | Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1785852000 | August 2026 |
|||||||||||||
| 1785880800 | Wed, 5th Aug 2026 at 8:00 am | BL Yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1785967200 | Thu, 6th Aug 2026 at 8:00 am | SL yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1787004000 | Tue, 18th Aug 2026 at 8:00 am | EWP above 11m Blended Delivery | 5/26-30 Maryborough St | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1789912800 | September 2026 |
|||||||||||||
| 1789941600 | Mon, 21st Sep 2026 at 8:00 am | SL yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1789941600 | Mon, 21st Sep 2026 at 8:00 am | BL Yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1790114400 | Wed, 23rd Sep 2026 at 8:00 am | EWP above 11m Blended Delivery | 5/26-30 Maryborough St | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1791810000 | October 2026 |
|||||||||||||
| 1791838800 | Tue, 13th Oct 2026 at 8:00 am | SL yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1791925200 | Wed, 14th Oct 2026 at 8:00 am | BL Yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 6236 9290
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses