Available Workshops
Got a token code for a private booking?
| Date | Course | Venue | Suburb | State | Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1786975200 | August 2026 |
|||||||||||||
| 1787004000 | Tue, 18th Aug 2026 at 8:00 am | EWP above 11m Blended Delivery | 5/26-30 Maryborough St | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1788876000 | September 2026 |
|||||||||||||
| 1788904800 | Wed, 9th Sep 2026 at 8:00 am | Manual Handling (Blended Learnin | 5/26-30 Maryborough St | FYSHWICK | ACT | $300.00 |
|
|||||||
| 1789596000 | Thu, 17th Sep 2026 at 8:00 am | SL yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1790632800 | Tue, 29th Sep 2026 at 8:00 am | EWP above 11m Blended Delivery | 5/26-30 Maryborough St | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1791810000 | October 2026 |
|||||||||||||
| 1791838800 | Tue, 13th Oct 2026 at 8:00 am | SL yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1791925200 | Wed, 14th Oct 2026 at 8:00 am | BL Yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $550.00 |
|
|||||||
| 1792011600 | Thu, 15th Oct 2026 at 8:00 am | Manual Handling (Blended Learnin | 5/26-30 Maryborough St | FYSHWICK | ACT | $300.00 |
|
|||||||
| 1795611600 | November 2026 |
|||||||||||||
| 1795640400 | Thu, 26th Nov 2026 at 8:00 am | Manual Handling (Blended Learnin | 5/26-30 Maryborough St | FYSHWICK | ACT | $300.00 |
|
|||||||
| 1797253200 | December 2026 |
|||||||||||||
| 1797282000 | Tue, 15th Dec 2026 at 8:00 am | Manual Handling (Blended Learnin | 5/26-30 Maryborough St | FYSHWICK | ACT | $300.00 |
|
|||||||
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 6236 9290
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses