Available Workshops
Got a token code for a private booking?
Date | Course | Venue | Suburb | State | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1751378400 | July 2025 | |||||||||||||
1751407200 | Wed, 2nd Jul 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1751925600 | Tue, 8th Jul 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1752012000 | Wed, 9th Jul 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1752789600 | Fri, 18th Jul 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1753740000 | Tue, 29th Jul 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1753826400 | Wed, 30th Jul 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1754316000 | August 2025 | |||||||||||||
1754344800 | Tue, 5th Aug 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1754517600 | Thu, 7th Aug 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1754863200 | Mon, 11th Aug 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1756072800 | Mon, 25th Aug 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1756418400 | Fri, 29th Aug 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1756735200 | September 2025 | |||||||||||||
1756764000 | Tue, 2nd Sep 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1756850400 | Wed, 3rd Sep 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1757628000 | Fri, 12th Sep 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1757887200 | Mon, 15th Sep 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1758060000 | Wed, 17th Sep 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1758492000 | Mon, 22nd Sep 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1758578400 | Tue, 23rd Sep 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1758664800 | Wed, 24th Sep 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1759096800 | Mon, 29th Sep 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1759240800 | October 2025 | |||||||||||||
1759269600 | Wed, 1st Oct 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1759356000 | Thu, 2nd Oct 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1760562000 | Thu, 16th Oct 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1760648400 | Fri, 17th Oct 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1760907600 | Mon, 20th Oct 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1761166800 | Thu, 23rd Oct 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1761512400 | Mon, 27th Oct 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1761685200 | Wed, 29th Oct 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1762088400 | November 2025 | |||||||||||||
1762117200 | Mon, 3rd Nov 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1762376400 | Thu, 6th Nov 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1762808400 | Tue, 11th Nov 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1763326800 | Mon, 17th Nov 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1763413200 | Tue, 18th Nov 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1763499600 | Wed, 19th Nov 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1763931600 | Mon, 24th Nov 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1764104400 | Wed, 26th Nov 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1764680400 | December 2025 | |||||||||||||
1764709200 | Wed, 3rd Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1764795600 | Thu, 4th Dec 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1765141200 | Mon, 8th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1765314000 | Wed, 10th Dec 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1765746000 | Mon, 15th Dec 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1765918800 | Wed, 17th Dec 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1766005200 | Thu, 18th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 5105 6122
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses


