Available Workshops
Got a token code for a private booking?
| Date | Course | Venue | Suburb | State | Cost | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1774962000 | April 2026 | |||||||||||||
| 1774990800 | Wed, 1st Apr 2026 at 8:00 am | BL Yellow card | 5/26-30 Maryborough St | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1776636000 | Mon, 20th Apr 2026 at 8:00 am | Yellow Card SL,VL | 5/26-30 Maryborough St | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1776722400 | Tue, 21st Apr 2026 at 8:00 am | EWP above 11m Blended Delivery | 5/26-30 Maryborough St | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1778508000 | May 2026 | |||||||||||||
| 1778536800 | Tue, 12th May 2026 at 8:00 am | Yellow Card SL,VL | 5/26-30 Maryborough St | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1778623200 | Wed, 13th May 2026 at 8:00 am | EWP above 11m Blended Delivery | 5/26-30 Maryborough St | FYSHWICK | ACT | $1,045.00 |
|
|||||||
| 1780927200 | June 2026 | |||||||||||||
| 1780956000 | Tue, 9th Jun 2026 at 8:00 am | Yellow Card SL,VL | 5/26-30 Maryborough St | FYSHWICK | ACT | $660.00 |
|
|||||||
| 1781042400 | Wed, 10th Jun 2026 at 8:00 am | EWP above 11m Blended Delivery | 5/26-30 Maryborough St | FYSHWICK | ACT | $1,045.00 |
|
|||||||
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 6236 9290
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses