Available Workshops
Got a token code for a private booking?
Date | Course | Venue | Suburb | State | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1758463200 | September 2025 | |||||||||||||
1758492000 | Mon, 22nd Sep 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1758664800 | Wed, 24th Sep 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1759240800 | October 2025 | |||||||||||||
1759269600 | Wed, 1st Oct 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1759356000 | Thu, 2nd Oct 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1759784400 | Tue, 7th Oct 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1760475600 | Wed, 15th Oct 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1760562000 | Thu, 16th Oct 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1760648400 | Fri, 17th Oct 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1761166800 | Thu, 23rd Oct 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1761253200 | Fri, 24th Oct 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1761512400 | Mon, 27th Oct 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1762347600 | November 2025 | |||||||||||||
1762376400 | Thu, 6th Nov 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1762808400 | Tue, 11th Nov 2025 at 8:00 am | EWP above 11m Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $1,045.00 |
|
|||||||
1763326800 | Mon, 17th Nov 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1763413200 | Tue, 18th Nov 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1763499600 | Wed, 19th Nov 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1763931600 | Mon, 24th Nov 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1764104400 | Wed, 26th Nov 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1764680400 | December 2025 | |||||||||||||
1764709200 | Wed, 3rd Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1764795600 | Thu, 4th Dec 2025 at 8:00 am | EWCS & GTA Blended | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $450.00 |
|
|||||||
1765141200 | Mon, 8th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
|||||||
1765314000 | Wed, 10th Dec 2025 at 8:00 am | Forklift - Blended Delivery | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $940.00 |
|
|||||||
1765746000 | Mon, 15th Dec 2025 at 8:00 am | Manual Handling (Blended Learnin | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $300.00 |
|
|||||||
1765918800 | Wed, 17th Dec 2025 at 8:00 am | Yellow Card SL,VL | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $660.00 |
|
|||||||
1766005200 | Thu, 18th Dec 2025 at 8:00 am | WSH -blended SCORM | u3, 18-20 Maryborough Street | FYSHWICK | ACT | $380.00 |
|
Contact Us
- Contact Us
- Email: info@loadwise.com.au
- Phone: (02) 5105 6122
- Contactable: 9.00am - 4.00 p.m. – Monday to Friday
Courses



